| CDA | PvdA | VVD | D66 | SGP | PPR | PSP | GPV | RPF | CPN | CP | SP | EVP | FG | PvdM | Loesje | CD | VCN | PAT | AR'85 | SAP | GMO | PAB | PGI | Wissink | HP | Brummer | ||
| Groningen | 22,95% | 46,86% | 13,46% | 5,38% | 0,16% | 1,59% | 1,49% | 3,89% | 1,12% | 1,47% | 0,15% | 0,47% | 0,38% | 0,12% | 0,12% | 0,11% | 0,07% | 0,09% | 0,05% | 0,03% | 0,02% | 0,02% | Groningen | |||||
| Friesland | 34,83% | 39,46% | 13,00% | 5,15% | 0,61% | 1,14% | 0,84% | 1,63% | 1,42% | 0,46% | 0,13% | 0,16% | 0,51% | 0,11% | 0,11% | 0,14% | 0,04% | 0,08% | 0,11% | 0,03% | 0,03% | Friesland | ||||||
| Drenthe | 26,96% | 43,54% | 17,83% | 5,20% | 0,21% | 1,13% | 0,69% | 1,76% | 1,08% | 0,37% | 0,23% | 0,30% | 0,13% | 0,15% | 0,12% | 0,15% | 0,03% | 0,06% | 0,03% | 0,02% | Drenthe | |||||||
| Overijssel | 41,13% | 31,19% | 13,26% | 4,81% | 2,19% | 1,07% | 0,78% | 2,26% | 1,70% | 0,36% | 0,15% | 0,29% | 0,28% | 0,11% | 0,12% | 0,12% | 0,05% | 0,02% | 0,05% | 0,03% | 0,01% | Overijssel | ||||||
| Flevoland | 29,82% | 33,64% | 17,22% | 7,93% | 2,60% | 1,32% | 0,75% | 1,65% | 1,92% | 0,79% | 0,86% | 0,25% | 0,28% | 0,21% | 0,30% | 0,18% | 0,09% | 0,08% | 0,05% | 0,06% | 0,04% | Flevoland | ||||||
| Gelderland | 37,47% | 31,51% | 16,42% | 5,38% | 3,03% | 1,37% | 1,12% | 0,70% | 1,31% | 0,37% | 0,20% | 0,27% | 0,23% | 0,16% | 0,11% | 0,14% | 0,06% | 0,02% | 0,03% | 0,03% | 0,01% | 0,01% | 0,03% | 0,01% | 0,01% | Gelderland | ||
| Utrecht | 33,79% | 26,62% | 21,57% | 6,98% | 2,50% | 1,70% | 1,62% | 1,60% | 1,17% | 0,59% | 0,41% | 0,35% | 0,33% | 0,24% | 0,15% | 0,12% | 0,13% | 0,02% | 0,04% | 0,02% | 0,04% | 0,01% | Utrecht | |||||
| N-Holland | 27,71% | 34,49% | 21,50% | 7,72% | 0,34% | 1,52% | 2,01% | 0,41% | 0,54% | 1,41% | 0,68% | 0,21% | 0,21% | 0,33% | 0,23% | 0,15% | 0,26% | 0,13% | 0,03% | 0,05% | 0,04% | 0,01% | 0,02% | 0,00% | N-Holland | |||
| Z-Holland | 29,45% | 33,69% | 19,73% | 7,03% | 3,13% | 1,13% | 1,06% | 0,81% | 1,04% | 0,59% | 0,67% | 0,39% | 0,25% | 0,19% | 0,22% | 0,14% | 0,22% | 0,04% | 0,11% | 0,05% | 0,05% | 0,02% | 0,01% | Z-Holland | ||||
| Zeeland | 32,92% | 29,63% | 17,82% | 5,52% | 7,87% | 1,03% | 0,66% | 1,43% | 1,45% | 0,21% | 0,25% | 0,12% | 0,33% | 0,13% | 0,18% | 0,19% | 0,12% | 0,03% | 0,05% | 0,04% | 0,03% | Zeeland | ||||||
| N-Brabant | 44,24% | 29,57% | 15,39% | 5,55% | 0,44% | 1,10% | 1,07% | 0,19% | 0,26% | 0,31% | 0,26% | 0,66% | 0,13% | 0,17% | 0,16% | 0,17% | 0,09% | 0,03% | 0,01% | 0,04% | 0,07% | 0,05% | 0,01% | 0,02% | N-Brabant | |||
| Limburg | 46,04% | 33,97% | 11,33% | 4,41% | 0,04% | 0,97% | 0,81% | 0,13% | 0,13% | 0,32% | 0,32% | 0,32% | 0,08% | 0,25% | 0,11% | 0,12% | 0,03% | 0,36% | 0,02% | 0,02% | 0,20% | 0,03% | 0,01% | Limburg | ||||
| Brief | 29,05% | 15,85% | 39,56% | 5,29% | 1,46% | 0,94% | 1,23% | 1,30% | 0,96% | 0,37% | 0,58% | 0,17% | 0,38% | 1,84% | 0,08% | 0,08% | 0,35% | 0,04% | 0,04% | 0,16% | 0,08% | 0,02% | 0,08% | 0,04% | 0,00% | 0,04% | 0,01% | Brief |
| Nederland | 34,59% | 33,27% | 17,41% | 6,13% | 1,74% | 1,26% | 1,20% | 0,96% | 0,91% | 0,63% | 0,40% | 0,35% | 0,24% | 0,20% | 0,17% | 0,14% | 0,13% | 0,05% | 0,05% | 0,04% | 0,04% | 0,03% | 0,02% | 0,01% | 0,01% | 0,01% | 0,00% | Nederland |
PPR, PSP & CPN (Bij de zeteltoekenning werd de CPN buiten beschouwing gelaten voor de lijstencombinatie omdat de partij zelfstandig geen zetel behaald had).
SGP, GPV & RPF
| CDA | Christen-Democratisch Appèl |
| PvdA | Partij van de Arbeid |
| VVD | Volkspartij voor Vrijheid en Democratie |
| D66 | Democraten '66 |
| SGP | Staatkundig Gereformeerde Partij |
| PPR | Politieke Partij Radicalen |
| PSP | Pacifistisch Socialistische Partij |
| GPV | Gereformeerd Politiek Verbond |
| RPF | Reformatorische Politieke Federatie |
| CPN | Communistische Partij van Nederland |
| CP | Centrumpartij |
| SP | Socialistiese Partij |
| EVP | Evangelische Volkspartij |
| FG | Federatieve Groenen |
| PvdM | Partij voor de Middengroepen |
| Loesje | Loesje |
| CD | Centrumdemocraten |
| VCN | Verbond van Communisten in Nederland |
| PAT | Partij van Ambtenaren en Trendvolgers |
| AR'85 | Antirevolutionairen '85 |
| SAP | Socialistiese Arbeiderspartij |
| GMO | God Met Ons |
| PAB | Partij Algemeen Belang |
| PGI | Partij Geluk voor Iedereen |
| Wissink | Lijst-Wissink |
| HP | Humanistische Partij |
| Brummer | Lijst-Brummer |