Provinciale-Statenverkiezingen - 23 maart 1966

Nederland


Partij Afk. Aantal % +/- Zetels
Katholieke Volkspartij KVP 2034721 30,14% -2,24% 199 -18
Partij van de Arbeid PvdA 1580971 23,42% -6,50% 170 -37
Volkspartij voor Vrijheid en Democratie VVD 676092 10,02% -0,02% 65 +1
Christelijk-Historische Unie CHU 629806 9,33% +0,88% 72 +9
Anti-Revolutionaire Partij ARP 558477 8,27% -0,56% 66 -1
Boerenpartij BP 454072 6,73% +6,53% 44 +43
Pacifistisch Socialistische Partij PSP 336510 4,98% +1,98% 24 +11
Communistische Partij van Nederland CPN 183571 2,72% -0,21% 13 0
Staatkundig Gereformeerde Partij SGP 140148 2,08% -0,07% 11 -1
Gereformeerd Politiek Verbond GPV 52049 0,77% +0,08% 3 0
Protestants Christelijke Groep PCG 46517 0,68% +0,03% 4 +1
Christen-Democraten Unie CDU 17321 0,26%
Partij voor Volkswil en Referendum PvV&R 14626 0,22%
Samenwerkende Christelijke Groeperingen SCG 9994 0,15% +0,01% 1 0
Fryske Nasjonale Partij FNP 6647 0,10% 1
Lijst-Van Rappard Rappard 4410 0,07%
Vrije Burgers VB 3567 0,05% -0,46% -1
Lijst-Germeaux Germeaux 1141 0,02%
Partij voor Volksbelang en Volksstemming PvV&V 410 0,01%
Totaal geldige stemmen 6750690 673 +8
Ongeldige stemmen/ % uitgebr.stemmen 211961 3,04% +0,05%
Uitgebrachte stemmen/Opkomst 6962651 94,56% +1,05%
Kiesgerechtigd 7363273 +10,68%


1962 < 1966 > 1970

Index