Share of provinces in the total number of votes

Second Chamber 1946-2006, based on the number of valid votes

1946 1948 1952 1956 1959 1963 1967 1971 1972 1977 1981 1982 1986 1989 1994 1998 2002 2003 2006
Groningen 4,93% 4,75% 4,63% 4,43% 4,36% 4,26% 4,26% 4,36% 4,26% 4,13% 4,13% 4,21% 4,05% 4,05% 3,86% 3,79% 3,66% 3,75% 3,69%
Friesland 4,98% 4,87% 4,66% 4,41% 4,28% 4,15% 4,12% 4,23% 4,15% 4,21% 4,31% 4,44% 4,27% 4,36% 4,20% 4,23% 4,14% 4,18% 4,12%
Drenthe 2,64% 2,60% 2,62% 2,60% 2,64% 2,68% 2,74% 2,92% 2,93% 3,04% 3,11% 3,20% 3,15% 3,26% 3,17% 3,17% 3,07% 3,14% 3,14%
Overijssel 6,71% 6,73% 6,80% 6,80% 6,77% 6,99% 7,02% 7,31% 7,25% 7,26% 7,36% 7,51% 7,04% 7,21% 7,17% 7,24% 6,99% 7,09% 7,03%
Flevoland 0,04% 0,08% 0,13% 0,18% 0,20% 0,02% 0,06% 0,12% 0,15% 0,27% 0,50% 0,61% 1,12% 1,27% 1,54% 1,73% 1,97% 1,98% 2,09%
Gelderland 10,72% 10,91% 10,90% 10,95% 10,93% 11,15% 11,39% 11,68% 11,83% 12,11% 12,22% 12,34% 12,36% 12,52% 12,53% 12,63% 12,50% 12,57% 12,45%
Utrecht 5,70% 5,78% 5,79% 5,83% 5,90% 5,98% 6,05% 6,25% 6,35% 6,38% 6,45% 6,52% 6,55% 6,84% 7,05% 7,21% 7,33% 7,32% 7,42%
N-Holland 19,38% 19,22% 19,19% 18,96% 18,95% 18,65% 18,26% 18,00% 17,82% 16,96% 16,28% 16,14% 15,73% 15,49% 15,54% 15,58% 15,67% 15,52% 15,59%
Z-Holland 24,49% 24,31% 24,41% 24,35% 24,40% 24,18% 23,68% 23,51% 23,14% 22,35% 21,73% 21,58% 21,58% 20,99% 20,99% 20,90% 21,03% 20,52% 20,71%
Zeeland 2,86% 2,91% 2,80% 2,66% 2,60% 2,50% 2,44% 2,44% 2,40% 2,46% 2,49% 2,50% 2,44% 2,42% 2,40% 2,36% 2,36% 2,35% 2,34%
N-Brabant 11,27% 11,37% 11,49% 11,86% 11,98% 12,34% 12,80% 12,47% 12,94% 13,67% 14,09% 13,91% 14,36% 14,37% 14,58% 14,34% 14,58% 15,04% 14,56%
Limburg 6,27% 6,47% 6,57% 6,96% 7,00% 7,09% 7,18% 6,71% 6,80% 7,16% 7,32% 7,03% 7,35% 7,23% 6,98% 6,81% 6,70% 6,75% 6,84%

Index

Here the share of every province in the total number of votes is shown. There is a clear increase visible in the number of people living/voting in Noord-Holland and Zuid-Holland, and an increase in Gelderland, Noord-Brabant and Flevoland.