Tweede-Kamerverkiezingen - 13 juni 1956

Aantal stemmen per provincie

Totaal PvdA KVP ARP VVD CHU CPN SGP GPV NU(AC) NOU
Groningen 253762 107193 15048 43856 32685 24303 19404 615 8856 631 1171
Friesland 252371 103251 17511 55554 21159 40285 8887 1853 2550 479 842
Drenthe 148931 66412 10294 23346 22604 18103 5015 441 1788 318 610
Overijssel 389314 123907 109062 39541 29416 51028 16168 11594 7029 765 804
ZIJP* 10475 2931 2603 2058 791 1519 142 252 166 7 6
Gelderland 627409 196283 201872 58207 49332 82155 8924 24040 1984 2158 2454
Utrecht 334107 108989 86334 43004 30995 37212 8573 12321 3125 2180 1374
N-Holland 1086093 405251 257451 89580 128368 55798 128799 6543 3264 6926 4113
Z-Holland 1394925 527991 261419 171299 157888 130971 67445 54071 6288 12608 4945
Zeeland 152432 48782 31879 19505 12322 23467 880 13656 1242 334 365
N-Brabant 679397 111429 508688 18252 13569 15746 3822 3950 641 1540 1760
Limburg 398526 69790 313149 3333 3401 2331 3995 181 273 1014 1059
Nederland 5727742 1872209 1815310 567535 502530 482918 272054 129517 37206 28960 19503

1952 < 1956 > 1959

Percentages 1956

Landelijke uitslag 1956

Index

Lijstencombinaties:

geen

Deelnemende partijen:

PvdAPartij van de Arbeid
KVPKatholieke Volkspartij
ARP Anti-Revolutionaire Partij
VVDVolkspartij voor Vrijheid en Democratie
CHU Christelijk-Historische Unie
CPN Communistische Partij van Nederland
SGPStaatkundig Gereformeerde Partij
GPV Gereformeerd Politiek Verbond
NU(AC) Nationale Unie (Algemeen Christelijk)
NOUNationale Oppositie Unie